Outline
Microelectronics Failure Analysis
DVD Lecture Series
DVD |
Lecture |
Topics |
Presenter |
| 1 | Introduction to Failure Analysis | Rich Anderson - Sandia Labs | |
| 2 | Basic Failure Analysis Techniques I | Chris Henderson - Semitracks, Inc. | |
| 3 | Basic Failure Analysis Techniques II | Chris Henderson - Semitracks, Inc. | |
| 4 | Electron Microscopy | Larry Wagner - Texas Instruments | |
| 5 | Fault Isolation Scanning Optical Microscopy | Ed Cole - Sandia Labs | |
| 6 | IC Packaging Technology & Analytical Methods | Tom Moore - Omniprobe, Inc. | |
| 7 | Decapsulation and Package Analysis | Mike Strizich - ASI | |
| 8 | Fault Isolation Optical Techniques | Ed Cole - Sandia Labs | |
| 9 | Atomic Force Microscopy | Pai Tangyunyong - Sandia Labs | |
| 10 | Deprocessing and Sample Preparation | Mike Strizich - ASI | |
| 11 | Soft Defect Localization | Ed Cole - Sandia Labs | |
| 12 | Advanced Fault Isolation - Thermal Imaging | Dan Barton - Sandia Labs | |
| 13 | Issues of Backside Sample Prep | Dan Barton - Sandia Labs | |
| 14 | Backside Analysis Techniques | Mike Bruce - AMD | |
| 15 | Photoemission Techniques | Dan Barton - Sandia Labs | |
| 16 | Electronics of Failure I | Chuck Hawkins - UNM | |
| 17 | Electronics of Failure II | Chuck Hawkins- UNM | |
| 18 | Optoelectronic Device FA | Dan Barton - Sandia Labs | |
| 19 | EOS / ESD | Chuck Hawkins - UNM | |
| 20 | Advanced Fault Isolation 1: SQUID microscopy | Lee Knaus - Neocera Corp. | |
| 21 | Advanced Fault Isolation 2: SQUID microscopy | Lee Knaus - Neocera Corp. | |
| 22 | Focused Ion Beam (FIB) methods | Joe Michael - Sandia Labs | |
| 23 | MEMS Failure Analysis I | Jerry Walraven - Sandia Labs | |
| 24 | MEMS Failure Analysis II | Jerry Walraven - Sandia Labs | |
| 25 | Failure Analysis in High Volume Manufacturing | Kathy Clark | |
| 26 | Integrated Circuit Debug and Validation | Lawrence Clark - UNM | |
| 27 | Elemental Analysis for FA | Paul Kotula - Sandia Labs | |
| 28 | Focus on Structural Test: AC Scan | Alfred Crouch - Inovys Corp. | |
| 29 | Failure Analysis Lab Management | Dick Ross - IBM | |
| 30 | Course Summary | Chuck Hawkins - UNM |
Ordering Information:
The entire Lecture Series Set (30) lectures can be purchased for $1000 or lectures are offered in sets of 3 per DVD as shown above, priced at $149 per DVD. The Power Point notes used in the lectures are included with your purchase.


